Microphones

A Range of vocal and instrument microphones to suit all applications; whether you are performing live or recording or for a PA System.
SM58 Vocal Microphone
Legendary Shure SM58® vocal microphone, tuned to accentuate the warmth and clarity of lead and back-up vocals. Consistently the first choice of performers everywhere. Cardioid, Dynamic.
SM57 Instrument Microphone
Multi-purpose Shure microphone with contoured frequency response for clean sound reproduction of amplified or acoustic instruments. Cardioid, Dynamic.
| Per Day | Per Week | Part No. | |
| AKG C451 & CK1* | 5.00 | 15.00 | C451 |
| AKG C451 Condenser Mic | 3.00 | 9.00 | AKGC451 |
| AKG CK1 Capsule for C451* | 3.00 | 9.00 | AKGCK1 |
| AKG CK8 for C451 (Rifle) | 4.00 | 12.00 | AKGCK8 |
| AKG D190 Vocal Mic | 3.00 | 9.00 | AKG D190 |
| AKG D310 Vocal Mic | 3.00 | 9.00 | AKG D310 |
| AKG D80 Vocal Mic | 2.00 | 6.00 | AKG D80 |
| Audio Technica AT935 Lectern Mic Kit* | 6.00 | 18.00 | AT935 |
| Audio Technica Lectern Mic* | 6.00 | 18.00 | ATLECT |
| Audio Technica M3000 Vocal | 4.00 | 12.00 | AT3000 |
| Audio Technica Rifle Mic* | 6.50 | 19.50 | AT RIFLE |
| Audix D1 | 3.00 | 9.00 | AUDIXD1 |
| Audix D2 | 3.00 | 9.00 | AUDIXD2 |
| Audix OM7/OM3 | 5.00 | 15.00 | AUDIXOM7 |
| Beyer M201 | 3.00 | 9.00 | M201 |
| Beyer M88 | 4.00 | 12.00 | M88 |
| C-Ducer C-Tape | 5.00 | 15.00 | CDUCER |
| Crown CM700* | 5.00 | 15.00 | CM700 |
| Crown PCC160 Boundary Mic* | 6.00 | 18.00 | PCC160 |
| Electrovoice ND408 | 3.00 | 9.00 | ND408 |
| Electrovoice RE20 | 4.00 | 12.00 | RE20 |
| PZM Boundary Mic* | 3.00 | 9.00 | PZM |
| Ramsa S1 Clip Mic* | 3.00 | 9.00 | S1CLIP |
| Sennheiser 7 - Piece Drum Mic kit | 17.00 | 51.00 | DRUMPACK |
| Sennheiser HK30 Rifle Mic* | 5.00 | 15.00 | HK30 |
| Sennheiser MD421 | 3.00 | 9.00 | MD421 |
| Sennheiser MD509 | 5.00 | 15.00 | MD509 |
| Shure Beta 57 | 4.00 | 12.00 | BETA57 |
| Shure Beta 58 | 4.00 | 12.00 | BETA58 |
| Shure Beta 87 | 5.00 | 15.00 | BETA87 |
| Shure KSM32 | 10.00 | 30.00 | KSM32 |
| Shure SM57 Vocal/Instrument Mic | 4.00 | 12.00 | SM57 |
| Shure SM58 Vocal Mic | 4.00 | 12.00 | SM58 |
| Shure SM91* | 5.00 | 15.00 | SM91 |
| Yoga Boundry Mic* | 6.00 | 18.00 | YOGA |
| Yoga Line lapel Mic* | 5.00 | 15.00 | LINELAP |
| D I Boxes | |||
| BSS AR133 Active | 3.00 | 9.00 | AR133 |
| Klark Teknik LB100 Active | 3.00 | 9.00 | LB100 |
| Tech Pro DI Box | 2.00 | 6.00 | DI BOX |
| *Requires phantom power |
Search our Hire Catalogue
Can't find what you are looking for? Call us now on 01865 722522 to discuss your requirements.
Our New Hire Catalogue
You can download a PDF copy of our new hire catalogue by clicking here.
You can also view our catalogue online
