Loudspeakers & Monitors

Startech carry a wide range of loudspeakers to suit most requirements, listed separately below are loudspeakers suitable for conference, theatre and disco as well as loudspeakers suitable for live music performance.
Conference, Theatre & Disco
| Per Day | Per Week | Part No. | |
| Bose 101 60W 4 Ohm | 2.00 | 6.00 | BOSE101 |
| Bose 402 70W 8 Ohm | 6.00 | 18.00 | BOSE402 |
| Bose 802 240W 8 Ohm | 10.00 | 30.00 | BOSE802 |
| Bose 802/302 Speaker | 10.00 | 30.00 | BOSECONT |
| Bose 302 sub 300W 8 Ohm | 11.00 | 33.00 | BOSE302 |
| JBL Control 1 100W 4Ohm | 2.00 | 6.00 | JBLCONT |
| Mach 12” Full Range 250W 4 Ohm | 7.00 | 21.00 | MACH12 |
| Mach 15” Full Range 300W 4 Ohm | 8.00 | 24.00 | MACH15 |
| Mach Sub/Bass 300W 4 Ohm | 9.00 | 27.00 | MACHBASS |
| Wedge Monitor 200W 8 Ohm | 5.00 | 15.00 | MONITOR |
| Proel 120 W Powered Motor Monitor | 10.00 | 30.00 | FOLD |
Live music performance
| Per Day | Per Week | Part No. | |
| JBL Control 25 | 5.00 | 15.00 | JBL25 |
| EV ST200 | 8.00 | 24.00 | EVST200 |
| Shermann Commando | 20.00 | 60.00 | COMMAND |
| Turbosound Floodlight TFL760H | 15.00 | 45.00 | 760H |
| Turbosound Floodlight TFL760HM | 8.00 | 24.00 | 760HM |
| Turbosound Floodlight TFL760LM | 8.00 | 24.00 | 769LM |
| Turbosound TFL718 Bass Unit | 10.00 | 30.00 | 718BASS |
| Turbosound TQ425 Compact Sub | 10.00 | 30.00 | TQ425 |
| Tiger Hire Bi-Amp Active Monitor | 12.00 | 36.00 | THMON |
| Martin CXM Passive Monitor | 7.00 | 21.00 | CXMMON |
Search our Hire Catalogue
Can't find what you are looking for? Call us now on 01865 722522 to discuss your requirements.
Our New Hire Catalogue
You can download a PDF copy of our new hire catalogue by clicking here.
You can also view our catalogue online
